Agenda
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | 9:00 AM - 10:30 AM E - Site Management | 9:00 AM - 10:30 AM F - Management & Professional Skills | 9:00 AM - 10:30 AM F - Management & Professional Skills | 9:00 AM - 10:30 AM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | 9:45 AM - 10:30 AM E - Site Management | 9:45 AM - 10:30 AM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | 10:05 AM - 10:30 AM G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | 10:30 AM - 11:00 AM Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | 11:00 AM - 2:00 PM A - Contracts | 11:00 AM - 2:00 PM B - Budgets & Billing | 11:00 AM - 2:00 PM C - Regulatory Compliance | 11:00 AM - 2:00 PM D - Clinical Operations & Project Management | 11:00 AM - 2:00 PM E - Site Management | 11:00 AM - 2:00 PM E - Site Management | 11:00 AM - 2:00 PM G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 2:00 PM - 2:45 PM Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 5:45 PM | 2:45 PM - 5:45 PM A - Contracts | 2:45 PM - 5:45 PM B - Budgets & Billing | 2:45 PM - 5:45 PM C - Regulatory Compliance | 2:45 PM - 5:45 PM D - Clinical Operations & Project Management | 2:45 PM - 5:45 PM F - Management & Professional Skills | 2:45 PM - 5:45 PM G - Special Topics | 2:45 PM - 5:45 PM G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 7:30 PM | 5:45 PM - 7:30 PM Events |
7:00 AM - 8:45 AM | 7:00 AM - 8:45 AM Exhibit Hall | 7:00 AM - 8:45 AM Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | 8:45 AM - 9:00 AM P - Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | 9:00 AM - 10:15 AM P - Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 6:00 PM | 9:00 AM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | 10:15 AM - 11:00 AM Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | 11:00 AM - 11:45 AM B - Budgets & Billing | 11:00 AM - 11:45 AM C - Regulatory Compliance | 11:00 AM - 11:45 AM D - Clinical Operations & Project Management | 11:00 AM - 11:45 AM E - Site Management | 11:00 AM - 11:45 AM E - Site Management | 11:00 AM - 11:45 AM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:45 PM | 11:00 AM - 12:45 PM A - Contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 12:00 PM - 12:45 PM B - Budgets & Billing | 12:00 PM - 12:45 PM C - Regulatory Compliance | 12:00 PM - 12:45 PM D - Clinical Operations & Project Management | 12:00 PM - 12:45 PM D - Clinical Operations & Project Management | 12:00 PM - 12:45 PM E - Site Management | 12:00 PM - 12:45 PM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | 12:45 PM - 2:00 PM Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 7:00 PM | 1:30 PM - 7:00 PM Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | 2:15 PM - 3:00 PM B - Budgets & Billing | 2:15 PM - 3:00 PM C - Regulatory Compliance | 2:15 PM - 3:00 PM E - Site Management | 2:15 PM - 3:00 PM E - Site Management | 2:15 PM - 3:00 PM F - Management & Professional Skills | 2:15 PM - 3:00 PM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 4:15 PM | 2:15 PM - 4:15 PM A - Contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | 3:30 PM - 4:15 PM B - Budgets & Billing | 3:30 PM - 4:15 PM C - Regulatory Compliance | 3:30 PM - 4:15 PM E - Site Management | 3:30 PM - 4:15 PM E - Site Management | 3:30 PM - 4:15 PM E - Site Management | 3:30 PM - 4:15 PM F - Management & Professional Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | 4:15 PM - 4:45 PM Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | 4:45 PM - 5:15 PM G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | 4:45 PM - 5:30 PM A - Contracts | 4:45 PM - 5:30 PM B - Budgets & Billing | 4:45 PM - 5:30 PM D - Clinical Operations & Project Management | 4:45 PM - 5:30 PM E - Site Management | 4:45 PM - 5:30 PM F - Management & Professional Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | 5:30 PM - 7:00 PM Networking |
7:30 AM - 8:30 AM | 7:30 AM - 8:30 AM Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 10:45 AM | 7:30 AM - 10:45 AM Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | 8:30 AM - 9:15 AM A - Contracts | 8:30 AM - 9:15 AM B - Budgets & Billing | 8:30 AM - 9:15 AM C - Regulatory Compliance | 8:30 AM - 9:15 AM D - Clinical Operations & Project Management | 8:30 AM - 9:15 AM E - Site Management | 8:30 AM - 9:15 AM F - Management & Professional Skills | 8:30 AM - 9:15 AM G - Special Topics | 8:30 AM - 9:15 AM H - Quality & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 5:30 PM | 8:30 AM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | 9:30 AM - 10:15 AM A - Contracts | 9:30 AM - 10:15 AM B - Budgets & Billing | 9:30 AM - 10:15 AM D - Clinical Operations & Project Management | 9:30 AM - 10:15 AM E - Site Management | 9:30 AM - 10:15 AM E - Site Management | 9:30 AM - 10:15 AM E - Site Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | 10:15 AM - 10:45 AM Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | 10:45 AM - 11:30 AM B - Budgets & Billing | 10:45 AM - 11:30 AM D - Clinical Operations & Project Management | 10:45 AM - 11:30 AM E - Site Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:30 PM | 10:45 AM - 12:30 PM A - Contracts | 10:45 AM - 12:30 PM C - Regulatory Compliance | 10:45 AM - 12:30 PM G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | 11:45 AM - 12:30 PM B - Budgets & Billing | 11:45 AM - 12:30 PM G - Special Topics | 11:45 AM - 12:30 PM G781 - Justice, Equity, Diversity & Inclusion (JEDI) in Practice (Panel Presentation and Discussion) G - Special Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | 12:30 PM - 2:00 PM Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:55 PM | 1:15 PM - 2:55 PM Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 2:00 PM - 2:45 PM A - Contracts | 2:00 PM - 2:45 PM B - Budgets & Billing | 2:00 PM - 2:45 PM C - Regulatory Compliance | 2:00 PM - 2:45 PM D - Clinical Operations & Project Management | 2:00 PM - 2:45 PM E - Site Management | 2:00 PM - 2:45 PM G - Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:30 PM | 3:15 PM - 4:30 PM P - Plenary |
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM A - Contracts | 8:00 AM - 12:00 PM B - Budgets & Billing | 8:00 AM - 12:00 PM F - Management & Professional Skills | 8:00 AM - 12:00 PM F - Management & Professional Skills | 8:00 AM - 12:00 PM H - Quality & Risk Management |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Time | Name | Track | Session Type | Location Name |
---|---|---|---|---|
8:00 AM - 9:00 AM | Registration, Networking & Light Breakfast | Meals | In-person Only | Grand Ballroom/Liberty |
9:00 AM - 10:30 AM | F861 - Career Management & Leadership Development | F - Management & Professional Skills | In-person Only | Independence West |
9:00 AM - 10:30 AM | G847 - Overcoming Challenges in Conducting Oncology Trials | G - Special Topics | In-person Only | Back Bay B |
9:00 AM - 10:30 AM | E419 - Clinical Trial Offices: Challenges and Best Practices | E - Site Management | In-person Only | Back Bay A |
9:00 AM - 10:30 AM | F188 - Public Speaking 2.0: Stage Presence | F - Management & Professional Skills | In-person Only | Independence East |
9:45 AM - 10:30 AM | E896 - WCG Velos Presents: Streamline Your Site for Oncology Clinical Research | E - Site Management | In-person Only | Back Bay D |
9:45 AM - 10:30 AM | G1070S - Road to eReg Adoption & Lessons Learned – Investigator Perspective [Sponsored by Clinical.ly] | G - Special Topics | In-person Only | Back Bay C |
10:05 AM - 10:30 AM | G897 - Free Enrollment and Other Data on Every Active U.S. Site | G - Special Topics | In-person Only | Fairfax A |
10:30 AM - 11:00 AM | Networking Break | Networking | In-person Only | Grand Ballroom/Liberty |
11:00 AM - 2:00 PM | B853a - Foundation Course: Billing Compliance (Part 1) | B - Budgets & Billing | In-person Only | Back Bay B |
11:00 AM - 2:00 PM | E852a - Site Management Innovations & Best Practices for Institutional Sites | E - Site Management | In-person Only | Back Bay D |
11:00 AM - 2:00 PM | E852b - Site Management Innovations & Best Practices for Independent Sites | E - Site Management | In-person Only | Independence West |
11:00 AM - 2:00 PM | C190a - Good Clinical Practice and Inspection Readiness (Part 1) | C - Regulatory Compliance | In-person Only | Back Bay C |
11:00 AM - 2:00 PM | G854a - Master Course: Medical Device Clinical Research: Hot Topics, Regulatory Updates & New Normals (Part 1) | G - Special Topics | In-person Only | Independence East |
11:00 AM - 2:00 PM | A191a - Details Matter: Dissecting a Clinical Trial Agreement (Part 1) | A - Contracts | In-person Only | Back Bay A |
11:00 AM - 2:00 PM | D875a - Clinical Project Management: A Skills-Based Workshop (Part 1) | D - Clinical Operations & Project Management | Live Stream Available | Constitution A |
2:00 PM - 2:45 PM | Exhibit Hall Open | Exhibit Hall | In-person Only | Grand Ballroom/Liberty |
2:45 PM - 5:45 PM | D875b - Clinical Project Management: A Skills-Based Workshop (Part 2) | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
2:45 PM - 5:45 PM | G858 - Patient Recruitment Innovations & Best Practices | G - Special Topics | In-person Only | Independence West |
2:45 PM - 5:45 PM | A191b - Details Matter: Dissecting a Clinical Trial Agreement (Part 2) | A - Contracts | In-person Only | Back Bay A |
2:45 PM - 5:45 PM | G854b - Master Course: Medical Device Clinical Research: Operational Challenges (Part 2) | G - Special Topics | In-person Only | Independence East |
2:45 PM - 5:45 PM | B853b - Master Course: Billing Compliance (Part 2) | B - Budgets & Billing | In-person Only | Back Bay B |
2:45 PM - 5:45 PM | C190b - Good Clinical Practice and Inspection Readiness (Part 2) | C - Regulatory Compliance | In-person Only | Back Bay C |
2:45 PM - 5:45 PM | F720 - Transform Your Role from Manager to Leader | F - Management & Professional Skills | In-person Only | Back Bay D |
5:45 PM - 7:30 PM | Informal Get-Together | Events | In-person Only | Sidebar |
Time | Name | Track | Session Type | Location Name |
---|---|---|---|---|
7:00 AM - 8:45 AM | Exhibit Hall Open | Exhibit Hall | In-person Only | Grand Ballroom/Liberty |
7:00 AM - 8:45 AM | Registration, Networking & Light Breakfast | Meals | In-person Only | Grand Ballroom/Liberty |
8:45 AM - 9:00 AM | P101 - Opening Remarks | P - Plenary | Live Stream Available | Constitution |
9:00 AM - 10:15 AM | P886 - Keynote: Where Do We Go From Here? A Panel Discussion | P - Plenary | Live Stream Available | Constitution |
9:00 AM - 6:00 PM | WCG MAGI Headshot Studio | In-person Only | Grand Ballroom near South Tower Elevators | |
10:15 AM - 11:00 AM | Networking Break | Networking | In-person Only | Grand Ballroom/Liberty |
11:00 AM - 11:45 AM | C873 - Hot Topics in Regulatory Compliance: A Panel Discussion | C - Regulatory Compliance | In-person Only | Back Bay C |
11:00 AM - 11:45 AM | E889 - Overcoming Enrollment Challenges: A Panel Discussion | E - Site Management | In-person Only | Commonwealth |
11:00 AM - 11:45 AM | G1080S - Lessons Learned from Standing Up a CTA Contracting Center of Excellence (COE) [Sponsored by Factor] | G - Special Topics | In-person Only | Fairfax A |
11:00 AM - 11:45 AM | D782 - The "Tiny Details" that Can Wreak Havoc with a Protocol | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
11:00 AM - 11:45 AM | B222 - Debate: Site Budgets Are Fair | B - Budgets & Billing | In-person Only | Back Bay B |
11:00 AM - 11:45 AM | E779 - Roll Out the Red Carpet: How to Treat Study Participants Like Valued Customers | E - Site Management | In-person Only | Back Bay D |
11:00 AM - 12:45 PM | A104 - Risky Business: A CTA Case Study Involving Subject Injury & Indemnification | A - Contracts | In-person Only | Back Bay A |
12:00 PM - 12:45 PM | G787 - Sticking Points in Decentralizing Clinical Trials: A Panel Discussion | G - Special Topics | Live Stream Available | Constitution |
12:00 PM - 12:45 PM | CANCELLED - D273 - Revealing Questions to Ask at Site Qualification Visits | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
12:00 PM - 12:45 PM | C293 - GCP & HSP Regulatory Fine Points | C - Regulatory Compliance | In-person Only | Back Bay C |
12:00 PM - 12:45 PM | B471 - The Budget Conundrum: A Panel Discussion | B - Budgets & Billing | In-person Only | Back Bay B |
12:00 PM - 12:45 PM | D1050S -Finding the Needle in the Haystack - Using AI and NLP to Accelerate Patient Recruitment [Sponsored by Deep 6 AI] | D - Clinical Operations & Project Management | In-person Only | Fairfax A |
12:00 PM - 12:45 PM | E320 - Training & Orienting Investigators & Study Personnel | E - Site Management | In-person Only | Back Bay D |
12:45 PM - 2:00 PM | Lunch in the MAGI Café: Birds of a Feather | Meals | In-person Only | Independence Ballroom |
1:30 PM - 7:00 PM | Exhibit Hall Open | Exhibit Hall | In-person Only | Grand Ballroom/Liberty |
2:15 PM - 3:00 PM | E613 - The Evolving Site Landscape: A Panel Discussion | E - Site Management | In-person Only | Back Bay D |
2:15 PM - 3:00 PM | E1040S - Lessons Learned: How Top Sites Manage eReg/eISF [Sponsored by Complion, Inc.] | E - Site Management | In-person Only | Fairfax A |
2:15 PM - 3:00 PM | F585 - 6 Steps to Overcome Resistance to Change...Today | F - Management & Professional Skills | In-person Only | Commonwealth |
2:15 PM - 3:00 PM | C629 - Unanticipated Problems & Adverse Events | C - Regulatory Compliance | In-person Only | Back Bay C |
2:15 PM - 3:00 PM | B208 - Medicare Reimbursement for Clinical Trials: The Rules You’d Better Know & The Consequences If You Don’t | B - Budgets & Billing | In-person Only | Back Bay B |
2:15 PM - 3:00 PM | G758 - How Is Site Selection Changing? A Panel Discussion | G - Special Topics | Live Stream Available | Constitution |
2:15 PM - 4:15 PM | A339 - Seven Key Intellectual Property Provisions in CTAs | A - Contracts | In-person Only | Back Bay A |
3:30 PM - 4:15 PM | C590 - Would You Approve This? Study Approvals at the Edge: A Panel Discussion | C - Regulatory Compliance | In-person Only | Back Bay C |
3:30 PM - 4:15 PM | E799 - Engaging Investigators in Clinical Research Without Overloading Them | E - Site Management | In-person Only | Back Bay D |
3:30 PM - 4:15 PM | E1060S - Embracing a New Technology Era: How Digital, Connected Trials are Transforming Site Operations [Sponsored by Veeva Systems] | E - Site Management | In-person Only | Fairfax A |
3:30 PM - 4:15 PM | E887 - Too Much Technology! Slashing the Site's Technology Burden: A Panel Discussion | E - Site Management | Live Stream Available | Constitution |
3:30 PM - 4:15 PM | B259 - Medicare Coverage Analysis Out of the Ordinary | B - Budgets & Billing | In-person Only | Back Bay B |
3:30 PM - 4:15 PM | F741 - Conflict Resolution: Address Difficult Situations Before they Get Out of Hand | F - Management & Professional Skills | In-person Only | Commonwealth |
4:15 PM - 4:45 PM | Networking Break | Networking | In-person Only | Grand Ballroom/Liberty |
4:45 PM - 5:15 PM | G1048S - AI is Everywhere: How It Works and How to Use It [sponsored by Aspen Insights] | G - Special Topics | In-person Only | Fairfax A |
4:45 PM - 5:30 PM | E219 - Ready, Set, Go! Accelerating Research Site Startup | E - Site Management | In-person Only | Back Bay D |
4:45 PM - 5:30 PM | A579 - Gotcha! Critical Words & Phrases in Clinical Trial Agreements | A - Contracts | Live Stream Available | Constitution |
4:45 PM - 5:30 PM | CANCELLED - D788 - Setting Your Study Team Up for Success | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
4:45 PM - 5:30 PM | B161 - Constructive Strategies & Tactics for Effective Budget Negotiation | B - Budgets & Billing | In-person Only | Back Bay B |
4:45 PM - 5:30 PM | F271 - Streamlining & Simplifying Clinical Trial Processes | F - Management & Professional Skills | In-person Only | Commonwealth |
5:30 PM - 7:00 PM | Zenith Reception | Networking | In-person Only | Grand Ballroom/Liberty |
Time | Name | Track | Session Type | Location Name |
---|---|---|---|---|
7:30 AM - 8:30 AM | Registration, Networking & Light Breakfast | Meals | In-person Only | Grand Ballroom/Liberty |
7:30 AM - 10:45 AM | Exhibit Hall Open | Exhibit Hall | In-person Only | Grand Ballroom/Liberty |
8:30 AM - 9:15 AM | D278 - Troubleshooting Underperforming Sites | D - Clinical Operations & Project Management | In-person Only | Back Bay D |
8:30 AM - 9:15 AM | B888 - Denied! Nightmares in Medicare Billing | B - Budgets & Billing | In-person Only | Back Bay B |
8:30 AM - 9:15 AM | G1035S - Sponsor Perspective: An Authentic Discussion on Decentralized Clinical Trials [Sponsored by Curebase] | G - Special Topics | In-person Only | Fairfax A |
8:30 AM - 9:15 AM | F602 - What I've Learned in My Clinical Research Career | F - Management & Professional Skills | In-person Only | Commonwealth |
8:30 AM - 9:15 AM | A696 - Deal-Breaker Terms in Clinical Trial Agreements | A - Contracts | In-person Only | Back Bay A |
8:30 AM - 9:15 AM | G773 - Can Remote Site Governance Deliver Quality? | H - Quality & Risk Management | Live Stream Available | Constitution |
8:30 AM - 9:15 AM | C196 - Creating a Strategic Clinical Research Compliance Plan | C - Regulatory Compliance | In-person Only | Back Bay C |
8:30 AM - 9:15 AM | E492 - Physician Referral Networks for Patient Recruitment | E - Site Management | In-person Only | Fairfax B |
8:30 AM - 5:30 PM | WCG MAGI Headshot Studio | In-person Only | Grand Ballroom near South Tower Elevators | |
9:30 AM - 10:15 AM | E379 - Clinical Research at Community Hospitals: A Panel Discussion | E - Site Management | In-person Only | Back Bay C |
9:30 AM - 10:15 AM | E473 - Clinical Research at Small & Independent Sites: A Panel Discussion | E - Site Management | In-person Only | Back Bay D |
9:30 AM - 10:15 AM | D538 - New Times, New Solutions: Key Challenges for Small Sponsors: A Panel Discussion | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
9:30 AM - 10:15 AM | E658 - Clinical Research at Academic Medical Centers: A Panel Discussion | E - Site Management | In-person Only | Commonwealth |
9:30 AM - 10:15 AM | B357 - Medicaid & Private Insurance Reimbursement | B - Budgets & Billing | In-person Only | Back Bay B |
9:30 AM - 10:15 AM | A217 - 5 IIT Clinical Trial Agreement Clauses You Need to Know | A - Contracts | In-person Only | Back Bay A |
10:15 AM - 10:45 AM | Networking Break | Networking | In-person Only | Grand Ballroom/Liberty |
10:45 AM - 11:30 AM | D472 - How Do I Make My Study the Sites' Top Priority? A Panel Discussion | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
10:45 AM - 11:30 AM | E891 - The Great Clinical Research Workforce Reinvention: A Panel Discussion | E - Site Management | In-person Only | Commonwealth |
10:45 AM - 11:30 AM | B247 - Hidden Costs for Sites and Sponsors | B - Budgets & Billing | In-person Only | Back Bay B |
10:45 AM - 12:30 PM | A785 - Cyber Liability and Finding the Balance on Data Security Practices | A - Contracts | In-person Only | Back Bay A |
10:45 AM - 12:30 PM | C326 - Recent Developments in Subject Data Privacy & Security...and How to Address Them | C - Regulatory Compliance | In-person Only | Back Bay C |
10:45 AM - 12:30 PM | G628 - Smooth Sailing: Assessing, Characterizing & Managing Risk in Clinical Research | G - Special Topics | In-person Only | Back Bay D |
11:45 AM - 12:30 PM | G893 - Creating a Healthy Sponsor/CRO/Site Dynamic: A Panel Discussion | G - Special Topics | Live Stream Available | Constitution |
11:45 AM - 12:30 PM | B341 - Fair Market Value in Industry-Sponsored Clinical Research Budgets | B - Budgets & Billing | In-person Only | Back Bay B |
11:45 AM - 12:30 PM | G781 - Justice, Equity, Diversity & Inclusion (JEDI) in Practice (Panel Presentation and Discussion) | G - Special Topics | In-person Only | Commonwealth |
12:30 PM - 2:00 PM | Lunch in the MAGI Café: Regions | Meals | In-person Only | Independence Ballroom |
1:15 PM - 2:55 PM | Exhibit Hall Open | Exhibit Hall | In-person Only | Grand Ballroom/Liberty |
2:00 PM - 2:45 PM | E707 - Run Your Site Like a Business | E - Site Management | In-person Only | Back Bay D |
2:00 PM - 2:45 PM | A645 - Feel the Power: Creating and Using a CTA Negotiation Playbook | A - Contracts | In-person Only | Back Bay A |
2:00 PM - 2:45 PM | G737 - How to Know When to Fire a Site or Fire a Study | G - Special Topics | In-person Only | Commonwealth |
2:00 PM - 2:45 PM | C683 - Dealing with Conflicts of Interest | C - Regulatory Compliance | In-person Only | Back Bay C |
2:00 PM - 2:45 PM | D880 - Cell & Gene Therapy Studies: Requirements & Conduct (Panel Discussion) | D - Clinical Operations & Project Management | Live Stream Available | Constitution |
2:00 PM - 2:45 PM | B112 - Making and Collecting Site Payments | B - Budgets & Billing | In-person Only | Back Bay B |
3:15 PM - 4:30 PM | P124 - Plenary: Stump the Experts | P - Plenary | Live Stream Available | Constitution |
Time | Name | Track | Session Type | Location Name |
---|---|---|---|---|
7:00 AM - 8:00 AM | Registration, Networking & Light Breakfast | Meals | In-person Only | Grand Ballroom Foyer |
8:00 AM - 12:00 PM | F204 - How to Achieve Exponential Performance With Your Team | F - Management & Professional Skills | In-person Only | Back Bay D |
8:00 AM - 12:00 PM | F194 - You Want What? Practical Negotiation Techniques | F - Management & Professional Skills | In-person Only | Back Bay C |
8:00 AM - 12:00 PM | G239 - Robust Quality Management Systems for Sponsors, Sites and CROs | H - Quality & Risk Management | In-person Only | Constitution A |
8:00 AM - 12:00 PM | A236 - Into the Abyss: Subject Injury and Indemnification | A - Contracts | In-person Only | Back Bay A |
8:00 AM - 12:00 PM | B193 - Workshop: Budget Development & Negotiation for Investigative Sites | B - Budgets & Billing | In-person Only | Back Bay B |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]